Base Rate of Commercial Bank of Nepal for Baisakh 2081
Bank Name | Baisakh 2081 |
Standard chartered bank | 7.36% |
Rastriya Banijya bank | 7.42% |
Everest bank | 7.53% |
Nepal bank | 8.27% |
Nabil bank | 8.36% |
Nepal Investment Mega bank | 8.52% |
Sanima Bank | 8.66% |
Siddhartha bank | 8.71% |
Prabhu Bank | 8.75% |
Global IME bank | 8.84% |
Nepal SBI bank | 8.95% |
NIC Asia Bank | 8,86% |
Machhapuchchhre Bank | 8.97% |
ADBL | 8.98% |
NMB bank | 9.15% |
Citizens Bank | 9.29% |
Laxmi Sunrise Bank | 9.35% |
Himalayan Bank | 9.52% |
Kumari bank | 9.79% |
Prime commercial bank | 9.68% |
AVERAGE | 8.75% |
0 Comments